Ring Sizes
Ring Size | EU Ring Size | Inner Diameter of Ring (mm) | Finger Circumference (mm) |
---|---|---|---|
3 | 44-45 | ~14.1 | ~44.2 |
4 | 46-47 | ~14.9 | ~46.7 |
5 | 48-50 | ~15.7 | ~49.3 |
6 | 51-52 | ~16.5 | ~51.3 |
7 | 53-55 | ~17.3 | ~55.0 |
8 | 56-58 | ~18.2 | ~57.8 |
9 | 59-60 | ~19.1 | ~60.0 |
10 | 61-63 | ~19.8 | ~62.2 |
If you're right between sizes, we suggest to choose the bigger size.